Meeting Room Dimensions Area Capacity by Floor Set-Up Room Set-Up Examples
LxWxH Sq. Feet Theater Schoolroom Conference UShape Reception Banquet
Pompeii Ballroom & Promenade 150x68x16 10,200 1000 525 1000 650
Pompeii Ballroom 85x68x16 5,780 600 350 650 450
Promenade 56x59x9 3,305 400 135 35 40 475 200
Promenade A (North) 56x27x9 1,512 200 60 35 35 235 90
Promenade B (South) 56x32x9 1,699 200 75 35 40 240 100
Mona Lisa 70x73x12 5,100 350 225 350 300
Palladium 50x37x9 1,872 160 100 40 40 170 120
Key Biscayne Room 65x28x8 1,821 166 100 50 50 182 110
Key Biscayne A (West) 28x28x8 795 74 40 24 24 80 50
Key Biscayne B (East) 34x28x8 966 88 60 30 31 96 60
La Gorce Room 28x17x8 484 44 24 16 14 40 30
Palm Room 28x25x8 701 64 36 18 18 70 50
Star Room 28x22x8 610 56 32 18 18 60 40
Bayshore Room 39x19x8 725 66 30 24 21 72 40
Hibiscus Room 39x18x9 678 62 30 24 21 68 40
Executive Boardroom 33x26x8 858
Rivo Alto 39x17x8 682 62 32 26 26 68 40
Group Office 21x10x9 220
San Marino 31x21x9 648 56 36 30 26 68 60
San Marco 24x17x9 400 36 16 17 14 40 30
Belle 49x25x7 1,183 108 56 30 30 120 80
Fisher 34x26x7 896 82 40 25 21 89 60
Fisher A (West) 26x19x7 491 38 24 20 21 41 30
Fisher B (East) 26x16x7 416 44 16 20 18 50 30
Lapidus 1,248 70 45 60 50
Watson Boardroom 42x30x29 1,248 30 30 30 30
Bal Harbour Boardroom 32x24x29 750 30 30 30 30
Sunny Isles 672 30 20 45 20
Ocean Tower Ballroom I 66x100x15 6,554 675 375 700 500
Salon I A 54x44x15 2,380 250 145 52 57 250 200
Salon I B 54x38x15 2,038 250 132 46 57 200 180
Salon I C 57x38x15 2,136 250 132 52 57 200 180
Ocean Tower Ballroom II 74x100x18 7,353 800 400 700 600
Salon II A 55x48x18 2,676 300 175 54 57 325 225
Salon II B 55x42x18 2,310 255 140 48 57 225 190
Salon II C 58x41x18 2,367 250 145 48 57 250 200
Ocean Tower Ballroom II Foyer 50x24x18 1,200 100
Ocean Garden 135x96x20 1000 700
Seabreeze Terrace 63x40x20 250
Spa Garden 71x48x20 250 200
Water View Terrace 110x43x20 500 300